<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Im ExSports</title>
	<atom:link href="http://imexsports.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://imexsports.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Sep 2009 19:35:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thrifted shoes</title>
		<link>http://imexsports.com/?p=548</link>
		<comments>http://imexsports.com/?p=548#comments</comments>
		<pubDate>Thu, 10 Sep 2009 19:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imexsports.com/?p=548</guid>
		<description><![CDATA[ went shopping with the intention of getting a couple of pairs of jeans, something I really need as I have only two I wear on a regular basis. Before I got that far my bank account was empty and I had purchased everything but jeans…
A pair of buckle boots.
A full sailor girl uniform, with [...]]]></description>
			<content:encoded><![CDATA[<p> went shopping with the intention of getting a couple of pairs of jeans, something I really need as I have only two I wear on a regular basis. Before I got that far my bank account was empty and I had purchased everything but jeans…</p>
<p>A pair of buckle boots.</p>
<p>A full sailor girl uniform, with gauchos as the bottom part. I am really excited about this one as we´re planning on a nice boat trip this summer to Træna, the island I lived the first years of my life. It´s far far out in the sea and has only 450 inhabitants. I´m keeping my fingers crossed that my dad will buy that new boat he´s talking about.</p>
<p>A mohair sweater with pearls and rhinestones. It´s a little oversized and I´m planning on wearing it tucked into a leather skirt.</p>
<p>A Marimekko-esque maxi skirt. I´m starting to get quite a collection of maxi skirts and dresses. If only the sun would shine soon. I don´t really feel like wearing long skirts when it´s raining…</p>
<p>A gold and black batwing super 80´s sweater. It´s really ugly, has got huge shoulder pads, but oh so fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://imexsports.com/?feed=rss2&amp;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outfit: Dinner with the Inlaws</title>
		<link>http://imexsports.com/?p=547</link>
		<comments>http://imexsports.com/?p=547#comments</comments>
		<pubDate>Thu, 10 Sep 2009 19:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fashion+blog]]></category>
		<category><![CDATA[inlaws]]></category>
		<category><![CDATA[outfit]]></category>
		<category><![CDATA[style+bytes]]></category>

		<guid isPermaLink="false">http://imexsports.com/?p=547</guid>
		<description><![CDATA[oday’s outfit is maybe a little overly matched, but since I’m having dinner with the inlaws I thought I wouldn’t take any chances. Although I think the harm is already done as I recall wearing evil signs around my neck the first time I met them.
Today’s outfit is maybe a little overly matched, but since [...]]]></description>
			<content:encoded><![CDATA[<p>oday’s outfit is maybe a little overly matched, but since I’m having dinner with the inlaws I thought I wouldn’t take any chances. Although I think the harm is already done as I recall wearing evil signs around my neck the first time I met them.<br />
Today’s outfit is maybe a little overly matched, but since I’m having dinner with the “inlaws” I thought I wouldn’t take any chances. Although I think the harm is already done as I recall wearing evil signs around my neck the first time I met them. I got inspired by Burberry Prorsum’s spring collection, I just made it a little more colorful. I have a matching hat, but it’s not exacty suitable for dinner.<br />
Skirt: Gift from mom (It was my Grandmother’s before she died.)<br />
Top: Day by Birger &#038; Mikkelsen (Danish design)<br />
Cardigan: H&#038;M<br />
Bronze belt: H&#038;M<br />
Bronze pumps: Second hand</p>
]]></content:encoded>
			<wfw:commentRss>http://imexsports.com/?feed=rss2&amp;p=547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telekom Baskets commit Bryce Taylor</title>
		<link>http://imexsports.com/?p=544</link>
		<comments>http://imexsports.com/?p=544#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bonn]]></category>
		<category><![CDATA[Bryce Taylor]]></category>
		<category><![CDATA[Erstligisten]]></category>
		<category><![CDATA[German city]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Montegranaro]]></category>
		<category><![CDATA[Premiata]]></category>
		<category><![CDATA[runner-up]]></category>
		<category><![CDATA[Series A]]></category>
		<category><![CDATA[Telekom Baskets]]></category>

		<guid isPermaLink="false">http://imexsports.com/?p=544</guid>
		<description><![CDATA[The runner-up from the German city of Bonn has now been another name on the team list for season 2009/10. The 23-year-old Americans Bryce Taylor of Italian Erstligisten Premiata Montegranaro in the coming season, the jersey of the Telekom Baskets bear. The 1.93-meter shooting guard reached in the &#8220;Series A&#8221; average in 13 points and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-545" title="m11" src="http://imexsports.com/wp-content/uploads/2009/08/m11.jpeg" alt="m11" width="200" height="114" align="left" />The runner-up from the German city of Bonn has now been another name on the team list for season 2009/10. The 23-year-old Americans Bryce Taylor of Italian Erstligisten Premiata Montegranaro in the coming season, the jersey of the Telekom Baskets bear. <span id="more-544"></span>The 1.93-meter shooting guard reached in the &#8220;Series A&#8221; average in 13 points and pulled 2.4 rebounds. Prior to his time in Italy played &#8230;</p>
<p style="text-align: justify;">Bryce Taylor last played for Premiata Montegranaro in the Serie A.</p>
<p style="text-align: justify;">Taylor from 2004 to 2008 at the University of Oregon with an average of 12.8 points and 3.8 rebounds per game. He is regarded as a strong defender, good shooter and safer distance free thrower.</p>
<p style="text-align: justify;">&#8220;Bryce is a very athletic, players with a good eye for the players, their strengths, especially in the campaign will play off,&#8221; says Baskets Head Coach Michael Koch on the newcomer, whose father Brian Taylor ten years in the NBA and the ABA precursor played.</p>
<p style="text-align: justify;">Through the commitment of Bryce Taylor increased the cadres of the baskets for the upcoming 2009/10 season to eight players (Chris Ensminger, John Bowler, Patrick Flomo, Vincent Yarbrough, Johannes Strasser, Alex King and Artur Kolodziejski).</p>
]]></content:encoded>
			<wfw:commentRss>http://imexsports.com/?feed=rss2&amp;p=544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningless defeat against the French &#8211; U16 girls from Monday in the relegation round</title>
		<link>http://imexsports.com/?p=538</link>
		<comments>http://imexsports.com/?p=538#comments</comments>
		<pubDate>Tue, 04 Aug 2009 06:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[complementary]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[festgestanden]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[German U16]]></category>
		<category><![CDATA[Hebecker]]></category>
		<category><![CDATA[preliminary game]]></category>
		<category><![CDATA[relegation]]></category>
		<category><![CDATA[Spandauw]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[Werferin]]></category>

		<guid isPermaLink="false">http://imexsports.com/?p=538</guid>
		<description><![CDATA[In the past, but insignificant preliminary game, the German U16 girls with a 42:77 (21:50 on the mid-term) lost against France. By the results on the second preliminary round match had already festgestanden that the team of national coach Rene Spandauw from Monday in the relegation round must accept.
In today&#8217;s game against France moved Spandauw [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-541" title="m1" src="http://imexsports.com/wp-content/uploads/2009/08/m1.jpeg" alt="m1" width="245" height="290" align="left" />In the past, but insignificant preliminary game, the German U16 girls with a 42:77 (21:50 on the mid-term) lost against France. By the results on the second preliminary round match had already festgestanden that the team of national coach Rene Spandauw from Monday in the relegation round must accept.</p>
<p>In today&#8217;s game against France moved Spandauw As previously announced, cheerfully, to power its vehicles a break and the complementary players international experience to give.<span id="more-538"></span> Early on, the French for clear conditions and led to the mid-term clearly 50:21. In the second half prevented the ING DiBa basket hunter, with a courageous performance against a high defeat the EM favorites. Laura Hebecker (Photo FIBA Europe) with 12 points was the best Werferin in the German team.</p>
<p>In the beginning on Monday Relegation Round Spandauw take the team to Sweden, Hungary and Belarus. On Monday at 13.30 clock is the first match against the Swedish in.</p>
<p>For Germany to play:</p>
<p>Levke Brodersen (SC Rist Wedel, 3), Lena Bradaric (TuS Bad Aibling, 2), Lara Froese (TSV Hagen 1860), Katharina Müller (Cologne 99ers SG, 3), Kristin Anna Wald (UTG Almozara / Zaragoza), Carolin Christians ( TSV Grünberg, 2), Aline Stiller (SG Weiterstadt, 4), Caroline van der Velde (SG Cologne 99ers), Laura Hebecker (SV Halle, 12), Carla Bell Scheidt (ETB SW Essen, 7), Joana Meyer (TV Saarlouis) , Sophie Eder (TSV Nördlingen, 9).</p>
]]></content:encoded>
			<wfw:commentRss>http://imexsports.com/?feed=rss2&amp;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch game between Bayer Giants Academy and Team Bonn</title>
		<link>http://imexsports.com/?p=534</link>
		<comments>http://imexsports.com/?p=534#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[ALBA]]></category>
		<category><![CDATA[Basketball League]]></category>
		<category><![CDATA[Bayer Giants]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Bramfelder]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[NBBL]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[Paderborn Baskets]]></category>
		<category><![CDATA[Rhondorf]]></category>

		<guid isPermaLink="false">http://imexsports.com/?p=534</guid>
		<description><![CDATA[The match schedule for the upcoming 2009/2010 season in the Junior Basketball League (NBBL) is fixed. The 32 participating teams are fighting in 14 main round matches at the rare playoff tickets divisions of Northeast, Northwest, Center and South. After the team ALBA Urspring in the first two-NBBL seasons (2006/2007 and 2007/2008) tap the title, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-535" title="m120" src="http://imexsports.com/wp-content/uploads/2009/08/m120.jpg" alt="m120" width="245" height="290" align="left" />The match schedule for the upcoming 2009/2010 season in the Junior Basketball League (NBBL) is fixed. The 32 participating teams are fighting in 14 main round matches at the rare playoff tickets divisions of Northeast, Northwest, Center and South. After the team ALBA Urspring in the first two-NBBL seasons (2006/2007 and 2007/2008) tap the title, it is ALBA Berlin in the spring won the U19 crown class to defend.<span id="more-534"></span></p>
<p style="text-align: justify;">The season begins on Friday, 16 October, at 19 clock for the game between Bayer Giants Academy and the Team Bonn / Rhondorf. The remaining teams to rise two days later play in the regular one. ALBA Berlin champion receives the kick and the SV can Bramfelder his white jacket with a victory more pure &#8211; the capital city collects 2008/2009 the way to the championship either in the main round in the playoffs still a defeat. Runner Paderborn Baskets also starts with a home game, but against them entirely unknown LTI 46ers juniors, which until now belonged to the middle of the division and now in northwest ranmüssen.</p>
]]></content:encoded>
			<wfw:commentRss>http://imexsports.com/?feed=rss2&amp;p=534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFVD President Robert Huber at World Games 2009 in Kaohsiung</title>
		<link>http://imexsports.com/?p=530</link>
		<comments>http://imexsports.com/?p=530#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[AFVD President]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[IWGA]]></category>
		<category><![CDATA[Kaohsiung]]></category>
		<category><![CDATA[logistical]]></category>
		<category><![CDATA[Peter Chen]]></category>
		<category><![CDATA[Rhine Ruhr]]></category>
		<category><![CDATA[Robert Huber]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[World Games]]></category>

		<guid isPermaLink="false">http://imexsports.com/?p=530</guid>
		<description><![CDATA[AFVD President Robert Huber visited the World Games 2009 in Kaohsiung (Taiwan) at the final weekend at 24./25.07.09 a visit and also attended the closing ceremony.
At the 2005 World Games in Duisburg was still American Football competition represented as an invitation to Germany with the historical performance of a gold medal won. At the World [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-531" title="m119" src="http://imexsports.com/wp-content/uploads/2009/08/m119.jpg" alt="m119" width="300" height="200" align="left" />AFVD President Robert Huber visited the World Games 2009 in Kaohsiung (Taiwan) at the final weekend at 24./25.07.09 a visit and also attended the closing ceremony.</p>
<p style="text-align: justify;">At the 2005 World Games in Duisburg was still American Football competition represented as an invitation to Germany with the historical performance of a gold medal won. At the World Games in Taiwan instead of American football was the much more popular in Taiwan Softball preferred.<span id="more-530"></span></p>
<p style="text-align: justify;">&#8220;The Organizing Committee in Kaohsiung has an impressive organization, on the footing. We have seen that the World Games for Taiwan were a national concern.&#8221; Sums up the impressions of Robert Huber together. &#8220;In our world now waits IFAF the difficult task to in order to participate in the World Games 2013 in Cali (Colombia) to try. I was in Kaohsiung already had talks with the International World Games Association (IWGA) lead. American football as a sport has a good reputation. However, the size of our teams for each Organizing Committee once a logistical and financial problem with it. In Duisburg we had because of the Rhine-Ruhr area very big supporters of our great spectator sport popular. It now remains to be seen how the expectations are in Cali. &#8220;</p>
<p style="text-align: justify;">The German World Games delegation reached with 6 gold, 6 silver and 10 bronze medals in the medal mirror 8, which Germany is not quite as good as hoped completed.</p>
<p style="text-align: justify;">President Robert Huber also used the trip to a meeting with Peter Chen, President of the Taiwanese Association Cheerleader order to attend the 5th Cheerleading World Championships in Bremen on 28./29.11.2009 to advertise. Taiwan is there any instance with a delegation represented.</p>
]]></content:encoded>
			<wfw:commentRss>http://imexsports.com/?feed=rss2&amp;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the German School Flag Bowl III</title>
		<link>http://imexsports.com/?p=526</link>
		<comments>http://imexsports.com/?p=526#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[AFV Germany]]></category>
		<category><![CDATA[Bingen]]></category>
		<category><![CDATA[Bingen Buccaneers]]></category>
		<category><![CDATA[Flag Bowl III]]></category>
		<category><![CDATA[German School]]></category>
		<category><![CDATA[Hauptschule Salzgitter]]></category>
		<category><![CDATA[Kleist Schule]]></category>
		<category><![CDATA[Meerbusch]]></category>
		<category><![CDATA[Rochus Realschulen]]></category>
		<category><![CDATA[Salty Bulldgs]]></category>
		<category><![CDATA[Salzgitter Bad]]></category>
		<category><![CDATA[Tigers Heinr]]></category>
		<category><![CDATA[Wiesbaden]]></category>

		<guid isPermaLink="false">http://imexsports.com/?p=526</guid>
		<description><![CDATA[For the German School Flag Bowl III, the official championship of the German school AFV Germany on 16.05.09 in Meerbusch, the participants field.
Qualified are:
Hesse: Wiesbaden Tigers&#8217; Heinr. von Kleist Schule, Wiesbaden
Rheinland Pfalz: Bingen Buccaneers, &#8220;Rochus Realschulen, Bingen
Schleswig Holstein: &#8220;GaMagics&#8221; Gymnasium am Mühlenberg, Elmshorn
Bavaria: &#8220;Wendelstein Warriors&#8217; Hauptschule Wendelstein, Wendelstein südl Nuremberg
Lower Saxony: &#8220;Salty Bulldgs&#8221; Hauptschule Salzgitter [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-525" title="m118" src="http://imexsports.com/wp-content/uploads/2009/08/m118.jpg" alt="m118" width="152" height="180" align="left" />For the German School Flag Bowl III, the official championship of the German school AFV Germany on 16.05.09 in Meerbusch, the participants field.<span id="more-526"></span></p>
<p style="text-align: justify;">Qualified are:</p>
<p style="text-align: justify;">Hesse: Wiesbaden Tigers&#8217; Heinr. von Kleist Schule, Wiesbaden<br />
Rheinland Pfalz: Bingen Buccaneers, &#8220;Rochus Realschulen, Bingen<br />
Schleswig Holstein: &#8220;GaMagics&#8221; Gymnasium am Mühlenberg, Elmshorn<br />
Bavaria: &#8220;Wendelstein Warriors&#8217; Hauptschule Wendelstein, Wendelstein südl Nuremberg<br />
Lower Saxony: &#8220;Salty Bulldgs&#8221; Hauptschule Salzgitter Bad, Salzgitter Bad<br />
NRW 1: (organizer) &#8220;Eagle I&#8221; Stadt. Meerbusch Gymnasium, Meerbusch-Strump<br />
Bawü: &#8220;Stuttgart Foxes&#8221; Realschule Weilimdorf, Stuttgart<br />
NRW 2: (2. NRW Finale) &#8220;Eagle II&#8221; Städt. Meerbusch Gymnasium, Meerbusch-Strümp</p>
<p style="text-align: justify;">&#8220;With the Municipal Gymnasium in Meerbusch, we draw on a good organizer with good experience in organizing tournaments Schulflagfootball back.&#8221; Estimates AFVD Schulsport Officer Horst Fernbach the situation. &#8220;Meerbusch already on 25.04.09, the NRW-finals of 2009. We look forward to a spirited tournament and hope that all will have a lot of fun.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://imexsports.com/?feed=rss2&amp;p=526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVD starters win two European titles in Sweden</title>
		<link>http://imexsports.com/?p=523</link>
		<comments>http://imexsports.com/?p=523#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Bremen]]></category>
		<category><![CDATA[cheerleaders]]></category>
		<category><![CDATA[Cheerleading]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Championships]]></category>
		<category><![CDATA[German triumph]]></category>
		<category><![CDATA[Mario Schober]]></category>
		<category><![CDATA[Potsdam Panthers]]></category>
		<category><![CDATA[Sandra Kruger]]></category>

		<guid isPermaLink="false">http://imexsports.com/?p=523</guid>
		<description><![CDATA[At the European Championships in Cheerleading on 4 and 5 July 2009, the German triumph starter. The title in the partner stunt went again in 2009 to Germany. Winning pairs were Sandra Kruger and Mario Schober of the Potsdam Panthers. In the youth discharged on Sunday contests, the Panthers Potsdam demand. The Junior Group Stunt [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-522" title="m117" src="http://imexsports.com/wp-content/uploads/2009/08/m117.jpg" alt="m117" width="166" height="200" align="left" />At the European Championships in Cheerleading on 4 and 5 July 2009, the German triumph starter. The title in the partner stunt went again in 2009 to Germany. Winning pairs were Sandra Kruger and Mario Schober of the Potsdam Panthers. In the youth discharged on Sunday contests, the Panthers Potsdam demand. The Junior Group Stunt Mixed Wild Panthers won the category of Full House from Bremen.<span id="more-523"></span><br />
In addition to the medal win was also in all other categories of an increase in performance can be observed. The German team were able to show that they are a step closer to Europe and are approaching peak in the next year in other categories the medal places could be targeted.<br />
The cheerleaders association Germany would like to thank all the assets, coaches and tutors for the excellent representation of the German colors on this European Championship and congratulates all of the performance.</p>
<p style="text-align: justify;">The results of the 15th Cheerleading in the European Championships in detail:</p>
<p style="text-align: justify;">Senior Group Stunt All Female<br />
1. Viqueens, Norway<br />
2. D5, Sweden<br />
3. Jaguar Venus, Finland<br />
&#8230;<br />
13. IllmaniXX, Riesa<br />
The Incredible Angels from Magdeburg was their appearance because of an injury can not stop.</p>
<p style="text-align: justify;">Senior Group Stunt Mixed<br />
1. Superstars, Norway<br />
2. Musketeer Funky Cheer, Sweden<br />
3. Apaches, Sweden<br />
4. Panthers, Potsdam<br />
&#8230;<br />
10. Nuggets, Freiburg</p>
<p style="text-align: justify;">Senior Partner Stunt<br />
1. Krüger / Schober, Potsdam<br />
2. Pantio / Pasnieczny, Denmark<br />
3. Oman / Azirovic, Slovenia<br />
4. Göhler / Wood Head, Karlsruhe</p>
<p style="text-align: justify;">Individual<br />
1. Rachael Burrows, UK<br />
2. Ida Knudsen, Sweden<br />
3. Alexander Ström, Sweden</p>
<p style="text-align: justify;">Senior Cheer Dance<br />
1. Sirens, Norway<br />
2. Dream Team Dancers, Finland<br />
3. Funky Dance Team, Finland<br />
&#8230;<br />
7. Dance Deluxe, Berlin<br />
17. Silver Stars, Buschhausen</p>
<p style="text-align: justify;">Senior Cheer All Female<br />
1. HAC Elite Finland<br />
2. Viqueens Spirit, Norway<br />
3. NRC Tigers Elite, Norway<br />
&#8230;<br />
7. Welps, Berlin<br />
8. Honeybees, Wolfsburg</p>
<p style="text-align: justify;">Senior Cheer Mixed<br />
1. Viqueens Force, Norway<br />
2. Musketeers Funky Cheer, Sweden<br />
3. HAC Xray, Finland<br />
&#8230;<br />
5. Panthers, Potsdam<br />
8. BFC Firestorm, Bremen</p>
<p style="text-align: justify;">Junior Group Stunt All Female<br />
1. Viqueens Miracle, Norway<br />
2. Pearls, Finland<br />
3. Wild Sparkles, Finland<br />
&#8230;<br />
10. Flying Diamonds, Dresden</p>
<p style="text-align: justify;">Junior Group Stunt Mixed<br />
1. Wild Panthers, Potsdam<br />
2. Full House, Bremen<br />
3. SCL Blue Rockers, Norway</p>
<p style="text-align: justify;">Junior Individual<br />
1. Lina Kogoj, Slovenia<br />
2. Sencar Tonja, Slovenia<br />
3. Phoebe Hulme, United Kingdom</p>
<p style="text-align: justify;">Junior Cheer Dance<br />
1. Pike, Slovenia<br />
2. Northern Lights, Finland<br />
3. Gratsiya, Russia<br />
&#8230;<br />
6. Dance Delight Berlin</p>
<p style="text-align: justify;">Junior Cheer All Female<br />
1. HAC Junior Elite, Finland<br />
2. Viqueens Incredible, Norway<br />
3. Wild Sparkles, Finland<br />
&#8230;<br />
6. Poppies, Berlin<br />
10. Brilliant, Hanover</p>
<p style="text-align: justify;">Junior Cheer Mixed<br />
1. Xtreme HAC, Finland<br />
2. Jupiter Jaguars, Finland<br />
3. SCL Shooting Stars, Norway<br />
4. Wild Panthers, Potsdam<br />
5. Spicy Angels, Riesa</p>
]]></content:encoded>
			<wfw:commentRss>http://imexsports.com/?feed=rss2&amp;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franken Knights win again Grunes band for good talent promotion</title>
		<link>http://imexsports.com/?p=516</link>
		<comments>http://imexsports.com/?p=516#comments</comments>
		<pubDate>Tue, 04 Aug 2009 04:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[AFV Deutschland]]></category>
		<category><![CDATA[American Football]]></category>
		<category><![CDATA[Anti-doping]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Commerzbank]]></category>
		<category><![CDATA[DOSB]]></category>
		<category><![CDATA[Dresdner Bank]]></category>
		<category><![CDATA[Green Belt]]></category>
		<category><![CDATA[little Oscar]]></category>
		<category><![CDATA[Michael Vesper]]></category>
		<category><![CDATA[Normann Stadler]]></category>
		<category><![CDATA[Olympic sports]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[Sylvia Schenk]]></category>
		<category><![CDATA[Uwe Hellmann]]></category>
		<category><![CDATA[Young Talent]]></category>

		<guid isPermaLink="false">http://imexsports.com/?p=516</guid>
		<description><![CDATA[The decisions are taken: 50 winner of the &#8220;Green Belt for good talent promotion in the club in 2009 and the three winners of the special on the topic Anti-doping are fixed. For more than 200 applications examined by the jury with representatives from DOSB, Dresdner Bank and Commerzbank, the most convincing concepts.
From the three [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-518" title="m116" src="http://imexsports.com/wp-content/uploads/2009/08/m116.jpg" alt="m116" width="64" height="85" align="left" />The decisions are taken: 50 winner of the &#8220;Green Belt for good talent promotion in the club in 2009 and the three winners of the special on the topic Anti-doping are fixed. For more than 200 applications examined by the jury with representatives from DOSB, Dresdner Bank and Commerzbank, the most convincing concepts.<span id="more-516"></span></p>
<p style="text-align: justify;">From the three proposals of the AFV Deutschland e. V. jury selects the Knights of the Franks, the price is already the second time since 1999.</p>
<p style="text-align: justify;">&#8220;It was a very lively round, in which with great commitment on the clubs and their applications were discussed,&#8221; says Michael Vesper, Director General DOSB and jury member. &#8220;The &#8216;little Oscar&#8217; of the sport still has a great attraction and motivates the clubs, the young athletes to engage, and this commitment should be documented. The quality of applications has continued to rise.</p>
<p style="text-align: justify;">Even Uwe Hellmann, Head of Brand Management of Commerzbank, was impressed: &#8220;Young Talent in sport has for us. It&#8217;s great, the work of many clubs to be seen. There is a lot of moves. &#8221;<br />
At the end, 37 clubs from the Olympic and 13 applicants from non-Olympic sports, with the awards, which at 23 Time is. The winners are looking forward to establishing a premium of 5,000 euros.<br />
Since the founding of the competition in 1986 are now 1,446 clubs with the &#8220;green belt of good talent promotion in the club&#8221; awards. Around 7.5 million euros in funds flowed into the departments of youth sports clubs. This will benefit since more than 185,000 sports enthusiasts and young children.<br />
Besides Michael Vesper and Dietrich Gerber (DOSB) are Uwe Hellmann (Commerzbank), Olympic champion Britta Heidemann (fencing sword), Ironman World Champion and a member of Commerzbank&#8217;s triathlon teams Normann Stadler and anti-doping expert Sylvia Schenk members of the jury.</p>
<p style="text-align: justify;">The previous award winners in the American Football:</p>
<p style="text-align: justify;">1994: Cologne Crocodiles<br />
1995: Berlin Adler<br />
1996: Darmstadt Diamonds<br />
1997: Munich Cowboys<br />
1999: Frankenstein Knights<br />
2000: Hamburg Blue Devils<br />
2001: Cologne Crocodiles (second award)<br />
2002: Wiesbaden Phantoms<br />
2003: Marburg Mercenaries<br />
2004: Weinheim Longhorns<br />
2005: Düsseldorf Panther<br />
2006: Stuttgart Scorpions<br />
2007: Schwäbisch Hall Unicorns<br />
2008: Wiesbaden Phantoms (second award)<br />
2009: Frankenstein Knights (second award)</p>
]]></content:encoded>
			<wfw:commentRss>http://imexsports.com/?feed=rss2&amp;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory against France</title>
		<link>http://imexsports.com/?p=513</link>
		<comments>http://imexsports.com/?p=513#comments</comments>
		<pubDate>Tue, 04 Aug 2009 04:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[German leadership]]></category>
		<category><![CDATA[German men's]]></category>
		<category><![CDATA[Jerome Morris]]></category>
		<category><![CDATA[Marburger Joachim Ullrich]]></category>
		<category><![CDATA[Marshall Happe]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[national team]]></category>
		<category><![CDATA[Noat]]></category>
		<category><![CDATA[Pawelka]]></category>
		<category><![CDATA[RB Patrick Scott]]></category>
		<category><![CDATA[Stuttgart]]></category>

		<guid isPermaLink="false">http://imexsports.com/?p=513</guid>
		<description><![CDATA[With an experience of success reverses the German men&#8217;s national team back from France. Noat only did the French in the south of France Valence clearly defeated by 49:21, even for the upcoming European Championships next year, the German leadership team to high performance director Marshall Happe gain important insights. However, the considerable success before [...]]]></description>
